Availability: | |
---|---|
Quantity: | |
WUJO
Product Description
Size | LENGTH | BODY DIA | MOUTH OUTER DIA | MOUTH INNER DIA | PCS/CTN | CARTON SIZE | VOLUME/ | 40HQ/CTN | 40HQ |
0.45L | 196 | 73 | 39 | 28 | 30 | 47*39*22 | 0.04 | 1686 | 50588 |
0.5L | 155 | 90 | 55 | 41 | 30 | 58*43.5*22 | 0.06 | 1225 | 36753 |
0.6L | 205 | 85 | 39 | 28 | 30 | 54.5*45.5*22.5 | 0.06 | 1219 | 36563 |
0.8L | 230 | 80 | 50 | 38 | 30 | 55.5*46*25 | 0.06 | 1065 | 31962 |
1.0L 253 | 186 | 110 | 56 | 41 | 24 | 69.5*46.5*20.5 | 0.07 | 1026 | 24634 |
1.0L 2466 | 237 | 97 | 52 | 38 | 24 | 61.5*41.5*26 | 0.07 | 1025 | 24594 |
1.0L A0 | 264 | 90 | 52 | 40 | 24 | 57.5*38.5*28.5 | 0.06 | 1078 | 25867 |
1.2L | 274 | 98 | 44 | 32 | 24 | 62.5*41.5*29.5 | 0.08 | 889 | 21329 |
1.8L | 276 | 115 | 52 | 38 | 15 | 60.5*36.5*29.5 | 0.07 | 1044 | 15658 |
1.3L | 213 | 113 | 56 | 42 | 24 | 71.5*48*23.5 | 0.08 | 843 | 20235 |
1.6L | 232 | 117 | 56 | 42 | 20 | 61.5*49*25.5 | 0.08 | 885 | 17698 |
1.9L | 250 | 120 | 56 | 42 | 15 | 63*38*27 | 0.06 | 1052 | 15780 |
1.9L | 238 | 128 | 65 | 49 | 12 | 54*40.5*26 | 0.06 | 1196 | 14351 |
1.9L | 219 | 138 | 65 | 45 | 12 | 57.5*43.5*24 | 0.06 | 1133 | 13593 |
2.0L | 325 | 110 | 49 | 35 | 15 | 60.5*36.5*35.5 | 0.08 | 867 | 13011 |
1.5L | 188 | 140 | 65 | 50 | 12 | 58*43.5*22 | 0.06 | 1225 | 14701 |
2.0L | 205 | 148 | 65 | 45 | 12 | 62*46.5*22.5 | 0.06 | 1048 | 12579 |
2.5L | 269 | 139 | 64 | 44 | 12 | 58*43.5*29 | 0.07 | 929 | 11153 |
3.0L | 243 | 164 | 64 | 48 | 12 | 68*51.5*26.5 | 0.09 | 733 | 8793 |
2L | 325 | 110 | 49 | 35 | 15 | 60.5*36.5*35.5 | 0.07 | 915 | 13721 |
3.2L | 342 | 143 | 54 | 40 | 12 | 61*46*37 | 0.10 | 655 | 7860 |
If you are interested in any of our products, please share whatsapp or wechat with us.
Wechat: roger_chenle